<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade The Forex &#187; trading the forex</title>
	<atom:link href="http://tradetheforex.com/tag/trading-the-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradetheforex.com</link>
	<description>Learn to Trade The Forex</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:38:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purchasing A Forex Course</title>
		<link>http://tradetheforex.com/forextrading/purchasing-a-forex-course/</link>
		<comments>http://tradetheforex.com/forextrading/purchasing-a-forex-course/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 18:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Lessons]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Learn The Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[Purchasing A Forex Course]]></category>
		<category><![CDATA[trade the forex]]></category>
		<category><![CDATA[trading the forex]]></category>

		<guid isPermaLink="false">http://tradetheforex.com/?p=11</guid>
		<description><![CDATA[Step 1: Figure out how much money you have to invest. This should be money that you can afford to lose. Most people can not afford to lose any money. Make sure that losing this money won&#8217;t devastate you financially.
Step 2: Make sure the course costs less than 50% of the money you have to [...]]]></description>
		<wfw:commentRss>http://tradetheforex.com/forextrading/purchasing-a-forex-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis Intro</title>
		<link>http://tradetheforex.com/forextrading/forex-technical-analysis-intro/</link>
		<comments>http://tradetheforex.com/forextrading/forex-technical-analysis-intro/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 18:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Lessons]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Learn The Forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[trade the forex]]></category>
		<category><![CDATA[trading the forex]]></category>

		<guid isPermaLink="false">http://tradetheforex.com/?p=12</guid>
		<description><![CDATA[This lesson will focus on Technical Analysis. This field of knowledge is probably the largest in the Forex trading world. This lesson will explain what Technical Analysis is and what it does. I will also give you a basic technical trading strategy.
There are two main types of analyzing the Forex market. The first type is [...]]]></description>
		<wfw:commentRss>http://tradetheforex.com/forextrading/forex-technical-analysis-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
